Newly renovated unit in Allston close to public transportation available 9/1/26
$4,600
Plus Fees4 Beds
9 Sparhawk St, Boston, MA 02135
9 Sparhawk St, Boston, MA 02135
Url: http://offcampushousing.bentley.edu/housing/property/fabulous-modern-4-bed-2-bed-unit-in-brighton-no-broker-fee/km5sdyb
Phone Number: (617) 618-5055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 372-376 Washington St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 378-380 Washington St | Walk: 7 min | Distance: 0.4 mi |
| 248-254 Brighton Ave | Walk: 13 min | Distance: 0.7 mi |
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Allston Street Station | Walk: 12 min | Distance: 0.7 mi |
| Washington Street | Walk: 15 min | Distance: 0.8 mi |
| Sutherland Street Station | Walk: 17 min | Distance: 0.9 mi |
| Chiswick Road Station | Walk: 18 min | Distance: 0.9 mi |
| Yawkey | Walk: 51 min | Distance: 2.6 mi |
| Newtonville | Walk: 61 min | Distance: 3.2 mi |
| Porter Square | Walk: 69 min | Distance: 3.6 mi |
| Ruggles Station | Walk: 67 min | Distance: 3.5 mi |
| Boston Landing | Walk: 16 min | Distance: 0.8 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Boston College, Brighton | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Boston College | Walk: 32 min | Distance: 1.7 mi |
| Boston University | Walk: 41 min | Distance: 2.1 mi |
| Harvard University | Walk: 47 min | Distance: 2.4 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 24 min | Distance: 1.3 mi |
| Coit Observatory | Walk: 41 min | Distance: 2.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 47 min | Distance: 2.4 mi |
| Longfellow National Historic Site | Walk: 54 min | Distance: 2.8 mi |
$4,600
Plus Fees4 Beds
$1,935
Plus FeesStudio
12 Month Lease