Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
695 Bennington St, Boston, MA 02128
695 Bennington St, Boston, MA 02128
Url: http://offcampushousing.bentley.edu/housing/property/furnished-private-bedroom-with-private-bat/vcq331f
Phone Number: (857) 380-0766
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Beachmont Square at Suffolk Downs | Walk: 33 min (1.7 mi) |
Liberty Plaza | Walk: 32 min (1.7 mi) |
The Shops at Suffolk Downs | Walk: 41 min (2.2 mi) |
Boston Support Center | Walk: 62 min (3.3 mi) |
Orient Heights Station | Walk: 10 min (0.5 mi) |
Suffolk Downs Station | Walk: 20 min (1.1 mi) |
Wood Island Station | Walk: 16 min (0.8 mi) |
Beachmont Station | Walk: 29 min (1.5 mi) |
Airport | Walk: 26 min (1.3 mi) |
Chelsea | Walk: 55 min (2.8 mi) |
North Station | Walk: 68 min (3.6 mi) |
South Station | Drive: 9 min (4.3 mi) |
Back Bay Station | Drive: 15 min (5.5 mi) |
Malden Center | Drive: 13 min (6.7 mi) |
General Edward Lawrence Logan International | Walk: 46 min (2.4 mi) |
Suffolk University | Walk: 65 min (3.4 mi) |
Emerson College | Drive: 11 min (4.3 mi) |
Tufts University, Boston | Drive: 11 min (4.7 mi) |
Bunker Hill Community College | Drive: 12 min (5.3 mi) |
Belle Isle Marsh Reservation | Walk: 28 min (1.5 mi) |
Revere Beach Reservation | Walk: 63 min (3.3 mi) |
Boston National Historical Park | Walk: 59 min (3.1 mi) |
New England Aquarium | Walk: 57 min (3.0 mi) |
Boston Harbor Islands National Recreation Area | Walk: 59 min (3.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.