40 Adella Pl, Boston, MA 02134
40 Adella Pl, Boston, MA 02134
Map -
Url: http://offcampushousing.bentley.edu/housing/property/great-sunny-3-bed-w-yard/whx3vjh
Phone Number: (508) 864-0946
Data provided by TravelTime
4.9 miles to Bentley University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Allston Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Star Market Plaza | Walk: 14 min | Distance: 0.8 mi |
| Brighton Mills | Walk: 14 min | Distance: 0.8 mi |
Military
| Boston Support Center | Drive: 13 min | Distance: 6.6 mi |
|---|
Transit / Subway
| Harvard Avenue Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Allston Street Station | Walk: 6 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 13 min | Distance: 0.7 mi |
| Yawkey | Walk: 38 min | Distance: 2.0 mi |
| Ruggles Station | Walk: 59 min | Distance: 3.0 mi |
| Porter Square | Walk: 57 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.3 mi |
| Boston Landing | Drive: 10 min | Distance: 5.1 mi |
Airports
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
Colleges and Universities Nearby
| Boston University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 36 min | Distance: 1.9 mi |
| Boston College, Brighton | Walk: 34 min | Distance: 1.8 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.5 mi |
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
Schools
Jackson/Mann K-8 School
Grades PK-8
Public
NR
Out of 10
St Joseph Preparatory High School
Grades 9-12
Private
NR
Out of 10
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


