Furnished September Room Lease in Allston Townhouse
$1,090 /Bedroom
1 Bed
12 Month Lease123 Tremont St, Boston, MA 02135
123 Tremont St, Boston, MA 02135
Url: http://offcampushousing.bentley.edu/housing/property/luxurious-1-bed-in-brighton-with-parking-included-available-9-1-26/j4ysv54
Phone Number: (617) 631-2464

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2-20 Tremont St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 280-292 Centre St | Walk: 15 min | Distance: 0.8 mi |
| Newton Corner | Walk: 16 min | Distance: 0.8 mi |
| Chiswick Road Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Newtonville | Walk: 34 min | Distance: 1.8 mi |
| Boston College Station | Walk: 24 min | Distance: 1.3 mi |
| Sutherland Street Station | Walk: 36 min | Distance: 1.9 mi |
| South Street Station | Walk: 30 min | Distance: 1.6 mi |
| Chestnut Hill Avenue Station | Walk: 34 min | Distance: 1.8 mi |
| Boston Landing | Walk: 40 min | Distance: 2.1 mi |
| West Newton | Walk: 62 min | Distance: 3.2 mi |
| Waverley | Walk: 61 min | Distance: 3.1 mi |
| Belmont Center | Walk: 74 min | Distance: 3.8 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.9 mi |
|---|
| Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Boston College | Walk: 29 min | Distance: 1.5 mi |
| Boston University | Walk: 67 min | Distance: 3.5 mi |
| Harvard University | Walk: 69 min | Distance: 3.6 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 41 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 55 min | Distance: 2.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 65 min | Distance: 3.4 mi |
| Beaver Brook Reservation | Drive: 9 min | Distance: 4.3 mi |
$1,090 /Bedroom
1 Bed
12 Month Lease