Mission Hill, studio in great location on green line T, heat included
$1,700
Plus FeesStudio
12 Month Lease3 Benson St, Boston, MA 02135
3 Benson St, Boston, MA 02135
Url: http://offcampushousing.bentley.edu/housing/property/no-brokers-fee-no-security-deposit-porch-eat-in-kitchen/7fq96yx
Phone Number: (617) 650-7636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Allston Marketplace | Walk: 10 min | Distance: 0.6 mi |
| 414-416 Cambridge St | Walk: 13 min | Distance: 0.7 mi |
| Harvard Avenue Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Allston Street Station | Walk: 19 min | Distance: 1.0 mi |
| Warren Street Station | Walk: 20 min | Distance: 1.0 mi |
| Griggs Street/Long Avenue Station | Walk: 21 min | Distance: 1.1 mi |
| Packard's Corner Station | Walk: 24 min | Distance: 1.3 mi |
| Yawkey | Walk: 49 min | Distance: 2.6 mi |
| Porter Square | Walk: 52 min | Distance: 2.7 mi |
| Ruggles Station | Walk: 69 min | Distance: 3.6 mi |
| Belmont Center | Walk: 75 min | Distance: 3.9 mi |
| Boston Landing | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.5 mi |
|---|
| Harvard University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston College, Brighton | Walk: 37 min | Distance: 2.0 mi |
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| Boston University | Walk: 39 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 41 min | Distance: 2.1 mi |
| Longfellow National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Coit Observatory | Walk: 39 min | Distance: 2.0 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 45 min | Distance: 2.4 mi |
$1,700
Plus FeesStudio
12 Month Lease