Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
62 Wildcrest Ave, Billerica, MA 01821
62 Wildcrest Ave, Billerica, MA 01821
Url: http://offcampushousing.bentley.edu/housing/property/peacefully-tucked-away-this-turnkey-gambre/jqj2mt6
Phone Number: (719) 938-1530
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza 62 | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Riverdale Plaza | Walk: 33 min | Distance: 1.7 mi |
Burlington Banking Center | Walk: 39 min | Distance: 2.0 mi |
Hanscom Air Force Base | Drive: 17 min | Distance: 9.2 mi |
---|
Wilmington | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Anderson/Woburn Regional Transportation Center | Drive: 14 min | Distance: 6.3 mi |
North Wilmington | Drive: 13 min | Distance: 6.6 mi |
North Billerica | Drive: 15 min | Distance: 6.7 mi |
Reading | Drive: 17 min | Distance: 8.7 mi |
General Edward Lawrence Logan International | Drive: 34 min | Distance: 20.8 mi |
---|---|---|
Manchester Boston Regional | Drive: 60 min | Distance: 38.9 mi |
Middlesex C.C., Bedford Campus | Drive: 15 min | Distance: 5.3 mi |
---|
Ralph Hill Conservation Area | Drive: 18 min | Distance: 6.7 mi |
---|
There are no reviews for this property. Be the first to add a review on this property.