Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.bentley.edu/housing/property/quiet-2-room-suite-with-private-bath-in-private-home/ocp3ltbg2f
Phone Number: (617) 694-8028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| The Mall at Lincoln Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| 1265 Main | Walk: 69 min | Distance: 3.6 mi |
| Reservoir Plaza | Drive: 11 min | Distance: 4.5 mi |
| Hanscom Air Force Base | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| US Military Reservation | Drive: 19 min | Distance: 9.7 mi |
| Silver Hill | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kendal Green | Walk: 43 min | Distance: 2.3 mi |
| Lincoln | Walk: 53 min | Distance: 2.8 mi |
| Waltham | Drive: 10 min | Distance: 5.0 mi |
| Brandeis/Roberts | Drive: 10 min | Distance: 5.3 mi |
| Riverside Station | Drive: 14 min | Distance: 7.7 mi |
| Woodland Station | Drive: 14 min | Distance: 8.1 mi |
| Waban Station | Drive: 16 min | Distance: 8.7 mi |
| General Edward Lawrence Logan International | Drive: 33 min | Distance: 18.7 mi |
|---|---|---|
| Worcester Regional | Drive: 62 min | Distance: 37.6 mi |
| Brandeis University | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Bentley University | Drive: 13 min | Distance: 6.4 mi |
| Wellesley College | Drive: 21 min | Distance: 9.4 mi |
| Mass Audubon's Drumlin Farm Wildlife Sanctuary | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Codman Community Farms | Walk: 52 min | Distance: 2.7 mi |
| Land's Sake Farm | Walk: 56 min | Distance: 2.9 mi |
| Hazel Brook Conservation Area | Walk: 56 min | Distance: 2.9 mi |
| Upper Mill Brook Conservation Area | Drive: 10 min | Distance: 5.2 mi |
$4,995
Plus Fees3 Beds
12 Month Lease