(Single/No Roommates) Large Studio May/June/July/August 2026 Sublet
$2,200
Studio
4 Month LeaseHuge one bedroom condo with updated kitchen and bathroom, in Beacon Hill
$3,650
Plus Fees1 Bed
12 Month Lease36 N Bennet St, Boston, MA 02113
36 N Bennet St, Boston, MA 02113
Url: http://offcampushousing.bentley.edu/housing/property/room-in-shared-3-bed-1-bath-home/8fbydh0
Phone Number: (617) 892-9709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
International Student Friendly description
| The Hub | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 10 min | Distance: 0.5 mi |
| Marketplace Center | Walk: 9 min | Distance: 0.5 mi |
| Boston Support Center | Walk: 6 min | Distance: 0.4 mi |
|---|
| North Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| North Station | Walk: 10 min | Distance: 0.5 mi |
| Haymarket Station | Walk: 6 min | Distance: 0.4 mi |
| Aquarium Station | Walk: 10 min | Distance: 0.5 mi |
| State Station | Walk: 12 min | Distance: 0.6 mi |
| Government Center Station | Walk: 11 min | Distance: 0.6 mi |
| South Station | Walk: 22 min | Distance: 1.2 mi |
| Back Bay Station | Walk: 36 min | Distance: 1.9 mi |
| Chelsea | Walk: 66 min | Distance: 3.5 mi |
| Yawkey | Drive: 12 min | Distance: 6.7 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 24 min | Distance: 1.3 mi |
| Tufts University, Boston | Walk: 26 min | Distance: 1.4 mi |
| Bunker Hill Community College | Walk: 26 min | Distance: 1.4 mi |
| Boston National Historical Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
| Museum of Science | Walk: 19 min | Distance: 1.0 mi |
| Boston African American National Historic Site | Walk: 14 min | Distance: 0.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,200
Studio
4 Month Lease$3,650
Plus Fees1 Bed
12 Month Lease