Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
61 Lithgow St, Boston, MA 02124
61 Lithgow St, Boston, MA 02124
Url: http://offcampushousing.bentley.edu/housing/property/room-in-shared-4-bed-1-bath-home/detqe2k
Phone Number: (857) 663-7199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
| Morrissey Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Morton Plaza | Walk: 26 min | Distance: 1.4 mi |
| Puritan Mall | Walk: 25 min | Distance: 1.3 mi |
| Boston Support Center | Drive: 15 min | Distance: 6.5 mi |
|---|
| Shawmut Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Ashmont Station | Walk: 11 min | Distance: 0.6 mi |
| Talbot Avenue | Walk: 11 min | Distance: 0.6 mi |
| Fields Corner Station | Walk: 16 min | Distance: 0.9 mi |
| Cedar Grove Station | Walk: 19 min | Distance: 1.0 mi |
| Morton Street | Walk: 24 min | Distance: 1.3 mi |
| Four Corners/Geneva | Walk: 27 min | Distance: 1.4 mi |
| Butler Station | Walk: 29 min | Distance: 1.5 mi |
| Blue Hill Avenue | Walk: 41 min | Distance: 2.1 mi |
| Uphams Corner | Walk: 48 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.0 mi |
|---|
| UMass Boston | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 9 min | Distance: 4.5 mi |
| MassArt | Drive: 9 min | Distance: 4.9 mi |
| Northeastern University | Drive: 11 min | Distance: 5.3 mi |
| Franklin Park Zoo | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 32 min | Distance: 1.7 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 38 min | Distance: 2.0 mi |
| Dorchester Shores Reservation | Walk: 49 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,750
Plus Fees3 Beds
12 Month Lease$7,400
Plus Fees4 Beds
12 Month Lease$7,000
3 Beds
12 Month Lease