Studio Apartment Located on Beacon Hill (All utilities included with wi-fi)
$2,500
Studio
12 Month LeaseSpacious 4BR/2Bath Home Near Brandeis & Bentley – Parking, Yard, Deck, In-Unit Laundry
$4,000
Plus Fees4 Beds
12 Month Lease33 N Margin St, Boston, MA 02113
33 N Margin St, Boston, MA 02113
Url: http://offcampushousing.bentley.edu/housing/property/room-in-shared-4-bed-1-bath-home/fbbxzev
Phone Number: (857) 763-5313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
International Student Friendly description
| The Hub | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Marketplace Center | Walk: 7 min | Distance: 0.4 mi |
| Faneuil Hall Marketplace | Walk: 8 min | Distance: 0.5 mi |
| Haymarket Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| North Station | Walk: 4 min | Distance: 0.2 mi |
| North Station | Walk: 7 min | Distance: 0.4 mi |
| Bowdoin Station | Walk: 8 min | Distance: 0.4 mi |
| Government Center Station | Walk: 9 min | Distance: 0.5 mi |
| State Station | Walk: 10 min | Distance: 0.5 mi |
| South Station | Walk: 20 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 34 min | Distance: 1.8 mi |
| Chelsea | Walk: 66 min | Distance: 3.5 mi |
| Yawkey | Drive: 11 min | Distance: 6.4 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 22 min | Distance: 1.1 mi |
| Tufts University, Boston | Walk: 24 min | Distance: 1.3 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| Boston National Historical Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| New England Aquarium | Walk: 12 min | Distance: 0.6 mi |
| Boston African American National Historic Site | Walk: 12 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 15 min | Distance: 0.8 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,500
Studio
12 Month Lease$4,000
Plus Fees4 Beds
12 Month Lease