Entire 2nd floor of the house 2-bedroom, side-yard, 2 cars parking
$2,580
Plus Fees2 Beds
12 Month Lease1 Jackson St, Newton, MA 02459
1 Jackson St, Newton, MA 02459
Url: http://offcampushousing.bentley.edu/housing/property/spacious-modern-2-bed-in-newton-available-now/rfghlq0
Phone Number: (617) 631-2464

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Atrium Mall | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| The Center @ Chestnut Hill | Walk: 15 min | Distance: 0.8 mi |
| The Street - Chestnut Hill, MA | Walk: 31 min | Distance: 1.6 mi |
| Newton Centre Station | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Newton Highlands Station | Walk: 27 min | Distance: 1.4 mi |
| Chestnut Hill Station | Walk: 34 min | Distance: 1.8 mi |
| Eliot Station | Walk: 40 min | Distance: 2.1 mi |
| Boston College Station | Walk: 44 min | Distance: 2.3 mi |
| Highland | Walk: 74 min | Distance: 3.8 mi |
| Bellevue | Walk: 72 min | Distance: 3.8 mi |
| West Roxbury | Walk: 75 min | Distance: 3.9 mi |
| Newtonville | Drive: 9 min | Distance: 4.2 mi |
| West Newton | Drive: 11 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 22 min | Distance: 11.2 mi |
|---|
| Boston College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Boston College, Brighton | Walk: 51 min | Distance: 2.7 mi |
| MCPHS University, Boston | Drive: 9 min | Distance: 4.7 mi |
| Boston University | Drive: 12 min | Distance: 5.5 mi |
| Hammond Pond Reservation | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 55 min | Distance: 2.8 mi |
| Hemlock Gorge Reservation | Walk: 60 min | Distance: 3.1 mi |
| Cutler Park Reservation | Walk: 53 min | Distance: 2.8 mi |
| Brook Farm Historic Site | Walk: 71 min | Distance: 3.7 mi |
$2,580
Plus Fees2 Beds
12 Month Lease