Private Furnished 3rd Floor Suite (1b1b/huge living room) in Newly Renovated house – $1,50
$1,500
Plus Fees1 Bed
12 Month Lease6 Glenville Ave, Boston, MA 02134
6 Glenville Ave, Boston, MA 02134
Url: http://offcampushousing.bentley.edu/housing/property/spacious-modern-unit-in-allston-available-9-1-26/kg84qn9
Phone Number: (617) 631-2464

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 0 min | Distance: 0.1 mi |
|---|---|---|
| 248-254 Brighton Ave | Walk: 7 min | Distance: 0.4 mi |
| 414-416 Cambridge St | Walk: 8 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.3 mi |
| Allston Street Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 10 min | Distance: 0.5 mi |
| Packard's Corner Station | Walk: 8 min | Distance: 0.4 mi |
| Yawkey | Walk: 34 min | Distance: 1.8 mi |
| Ruggles Station | Walk: 52 min | Distance: 2.7 mi |
| Porter Square | Walk: 57 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 11 min | Distance: 4.4 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
|---|
| Boston University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Emmanuel College | Walk: 40 min | Distance: 2.1 mi |
| Boston College, Brighton | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 23 min | Distance: 1.2 mi |
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
$1,500
Plus Fees1 Bed
12 Month Lease