Walk Score®
95
Walker's Paradise
431 Melnea Cass Blvd, Boston, MA 02119
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
The Melnea is a brand new rental community located where lower Roxbury meets the South End. Walk to shopping, dining, and entertainment. Close to Northeastern University, BU Medical, and MBTA public transit. Thoughtfully designed with modern floor plans and high quality finishes. Experience The Melnea Lifestyle with these newly REDUCED RATES! If you are looking for a roommate option please contact the onsite team at ecruz@maloneyproperties.com.
Sunday | CLOSED | ||
Monday | 10:00 AM–5:00 PM | ||
Tuesday | 10:00 AM–5:00 PM | ||
Wednesday | 10:00 AM–5:00 PM | ||
Thursday | 10:00 AM–5:00 PM | ||
Friday | 10:00 AM–5:00 PM | ||
Saturday | CLOSED |
Some Breeds
Strip Center at 1-5A Blue Hill Ave | Walk: 16 min (0.8 mi) |
Washington Park Shopping Mall | Drive: 4 min (1.2 mi) |
Strip Center at 1096 Boylston St | Drive: 4 min (1.4 mi) |
Boston Support Center | Drive: 8 min (3.7 mi) |
Melnea Cass Blvd Inbound | Walk: 2 min (0.1 mi) |
Melnea Cass Blvd Station | Walk: 2 min (0.1 mi) |
Melnea Cass Blvd Outbound | Walk: 3 min (0.1 mi) |
Lenox St Outbound | Walk: 4 min (0.2 mi) |
Lenox St Station | Walk: 4 min (0.2 mi) |
Ruggles | Walk: 13 min (0.6 mi) |
Back Bay | Drive: 10 min (5.8 mi) |
Logan International | Drive: 12 min (5.6 mi) |
Wentworth Institute of Technology | Drive: 3 min (0.9 mi) |
Northeastern University | Drive: 4 min (1.2 mi) |
Berklee College of Music | Drive: 4 min (1.5 mi) |
Roxbury Heritage State Park | Walk: 13 min (0.6 mi) |
Boston Public Garden | Drive: 5 min (2.0 mi) |
Lower Neponset River Trail | Drive: 5 min (2.2 mi) |
Charles River Reservation | Drive: 5 min (2.2 mi) |
Coit Observatory | Drive: 6 min (2.6 mi) |
Grades 9-12
272 Students
(617) 516-5888
Grades PK-8
905 Students
(617) 635-1660
Grades 7-12
1562 Students
(617) 635-9932
Grades 5-8
Students
(617) 442-1993
Grades PK-8
159 Students
(617) 427-3881
Grades 7-12
266 Students
(617) 542-2325