Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
31-33-33 Pleasant Park Rd, Winthrop, MA 02152
31-33-33 Pleasant Park Rd, Winthrop, MA 02152
Url: http://offcampushousing.bentley.edu/housing/property/trump-property/99049x5
Phone Number: (978) 455-4312

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Micheal's Mall | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Beachmont Square at Suffolk Downs | Walk: 39 min | Distance: 2.0 mi |
| The Shops at Suffolk Downs | Walk: 47 min | Distance: 2.5 mi |
| Boston Support Center | Drive: 11 min | Distance: 5.4 mi |
|---|
| Orient Heights Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 30 min | Distance: 1.6 mi |
| Beachmont Station | Walk: 36 min | Distance: 1.9 mi |
| Wood Island Station | Walk: 38 min | Distance: 2.0 mi |
| Revere Beach Station | Walk: 48 min | Distance: 2.5 mi |
| Chelsea | Drive: 10 min | Distance: 4.2 mi |
| North Station | Drive: 11 min | Distance: 5.1 mi |
| South Station | Drive: 11 min | Distance: 5.9 mi |
| River Works | Drive: 14 min | Distance: 6.9 mi |
| Back Bay Station | Drive: 17 min | Distance: 7.1 mi |
| General Edward Lawrence Logan International | Walk: 69 min | Distance: 3.6 mi |
|---|
| Suffolk University | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Emerson College | Drive: 13 min | Distance: 5.9 mi |
| Tufts University, Boston | Drive: 13 min | Distance: 6.3 mi |
| Bunker Hill Community College | Drive: 14 min | Distance: 6.9 mi |
| Belle Isle Marsh Reservation | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 65 min | Distance: 3.4 mi |
| New England Aquarium | Drive: 11 min | Distance: 5.5 mi |
| Boston Harbor Islands National Recreation Area | Drive: 11 min | Distance: 5.6 mi |
| Castle Island | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.