Brookline 2-Bed Split | Heat & Hot Water Included | Available 9/1
$3,375
Plus Fees2 Beds
12 Month Lease156 Kelton St, Boston, MA 02134
156 Kelton St, Boston, MA 02134
Url: http://offcampushousing.bentley.edu/housing/property/156-kelton-st/510mbeq
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 10 min | Distance: 0.6 mi |
| 248-254 Brighton Ave | Walk: 9 min | Distance: 0.5 mi |
| Allston Street Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Warren Street Station | Walk: 1 min | Distance: 0.1 mi |
| Harvard Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Washington Street | Walk: 8 min | Distance: 0.4 mi |
| Lansdowne | Walk: 42 min | Distance: 2.2 mi |
| Ruggles | Walk: 56 min | Distance: 2.9 mi |
| Back Bay | Walk: 70 min | Distance: 3.7 mi |
| Newtonville | Walk: 71 min | Distance: 3.7 mi |
| Boston Landing | Drive: 10 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
| Boston University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Boston College, Brighton | Walk: 30 min | Distance: 1.6 mi |
| Boston College | Walk: 39 min | Distance: 2.1 mi |
| Harvard University | Walk: 43 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 22 min | Distance: 1.1 mi |
| Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 42 min | Distance: 2.2 mi |
$3,375
Plus Fees2 Beds
12 Month Lease