Entire 2nd floor of the house 2-bedroom, side-yard, 2 cars parking
$2,580
Plus Fees2 Beds
12 Month Lease86 Coolidge St, Brookline, MA 02446
86 Coolidge St, Brookline, MA 02446
Url: http://offcampushousing.bentley.edu/housing/property/spacious-family-home-unit/x3p0s7m
Phone Number: (781) 363-8559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Star Market Plaza | Walk: 10 min | Distance: 0.5 mi |
| Washington Street Plaza | Walk: 17 min | Distance: 0.9 mi |
| Packard's Corner Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Summit Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| Babcock Street Station | Walk: 10 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 12 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 45 min | Distance: 2.4 mi |
| Yawkey | Walk: 32 min | Distance: 1.6 mi |
| Back Bay Station | Walk: 61 min | Distance: 3.2 mi |
| Porter Square | Walk: 66 min | Distance: 3.4 mi |
| Boston Landing | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
| Boston University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Simmons College | Walk: 31 min | Distance: 1.7 mi |
| Lesley Univ., Art Institute | Walk: 33 min | Distance: 1.7 mi |
| Emmanuel College | Walk: 33 min | Distance: 1.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Coit Observatory | Walk: 23 min | Distance: 1.2 mi |
| Chestnut Hill Reservation | Walk: 34 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 33 min | Distance: 1.7 mi |
$2,580
Plus Fees2 Beds
12 Month Lease